- Contact Person : Mr. Lv Robin
- Company Name : Shandong Weida Heavy Industries Co., Ltd.
- Tel : 0086-632-5696389
- Fax : 0086-632-5695499
- Address : Shandong,Tengzhou,1188 South of Hengyuan Road
- Country/Region : China
- Zip : 277500
Horizontal Boring Machine TPX611
unit | specification of TPX611 | |
worktable | ||
Table size | mm | 1320x1010 |
T slot | no | 7 |
Centre distance | mm | 22 |
T-Width | mm | 125 |
Max. load of worktable | kg | 2500 |
machining range | ||
Longitudinal travel | mm | 1100(850 with tailstock) |
Cross travel | mm | 850 |
headstock vertical travel | mm | 900 |
spindle axis to table surface | mm | 5-905 |
rotary table rotational type | Manual | |
spindle | ||
Spindle taper | MT6 | |
Boring spindle diameter | mm | 110 |
Max.drilling diameter | mm | 50 |
Speed Range /steps | rpm | 12-950/18 |
Max.spindle torque | Nm | 1100 |
Max. spindle thrust | Nm | 13000 |
Max. facing head torque | Nm | 1100 |
quill travel | mm | 550 |
facing slide travel | mm | 160 |
motor | ||
spindle motor power | kw | 6.5/8 |
Rapid feed motor power | kw | 3 |
feed | ||
rapid feed for spindle, headstock, worktable | mm /min | 1800/1800 |
Range of spindle, headstock and table feeds per spindle revolution | 0.025-8/0.025-8 | |
others | ||
DRO accuracy | µm | 5 |
overall dimension | mm | 5030x2030x2760 |
N/W | KG | 10700 |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v5/223100270_1/Horizontal_Boring_Machine_TPX611.jpg' , 'http://i00.i.aliimg.com/photo/v5/223100270_2/Horizontal_Boring_Machine_TPX611.jpg' , 'http://i00.i.aliimg.com/photo/v5/223100270_3/Horizontal_Boring_Machine_TPX611.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); Horizontal Boring Machine TPX611